| Description | Selling Price | |
| Finance Rates | Percentage | |
|
|
||
|
Tier I Plus 740+ |
63mos-3.34% - 5.09% 64-75mos |
|
| Tier I 720-739 beacon score | 63mos-3.73% - 5.49% 64-75mos | |
| Tier II 700-719 beacon score | 63mos-4.24% - 6.34% 64-75mos |
|
| Tier III 680-699 beacon score | 63mos-5.24% - 7.99% 64-75mos +0.6% | |
|
Tier IV 660-679 beacon score |
63mos-6.99% - 10.34% 64-75mos +1.30% |
|
| Tier V *See Assigned Tier* | 63mos-9.99% - 13.39% 64-75mos +1.55% | |
| Tier VI *See Assigned Tier* | 63mos-12.49% - 16.09% 64-75mos +1.65% | |
|
Tier VII *See |
63mos-15.04% - 18.00% 64 - 75 mos + 1.10% | |
| final approval based on lender's criteria | alternative financing available | |
| New Vehicle Protection Plans | ||
| platinum protection | 5yrs/60,000miles | $980.00 |
| platinum protection | 6yrs/85,000miles | $1306.00 |
| platinum protection | 7yrs/100,000 | $1496.00 |
| $100 deductible | ||
| Prepaid Maintenance | ||
| plus plan | 36mo/50,000miles | $757.00 |
| plus plan | 60mo/70,000miles | $946.00 |
| plus plan | 84mo/100,000miles | $1217.00 |
| Payment Protection | ||
| Credit Life Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. | |
| Credit Disability Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. | |
| Other Products | ||
| Guaranteed Auto Protection (GAP) | $750.00 | |
| Documentation Fee | $399.00 |
3712 Raleigh Road Parkway
Wilson, NC 27896